All kinds of LCD Display or Module can customized! We can offer you:1) Character lcd module: 8x2, 16x2, 20x2, 20x4 etc...2) Round lcd module: 128x64, 128x128,132x64, etc...3) TFT lcd display: 1.3'',1.77", 1.8", 2.0", 2.4", 2.8", 3", 3.2", 3.5", 4&quo......

All kinds of LCD Display or Module can customized! We can offer you:
1) Character lcd module: 8x2, 16x2, 20x2, 20x4 etc...
2) Round lcd module: 128x64, 128x128,132x64, etc...
3) TFT lcd display: 1.3'',1.77", 1.8", 2.0", 2.4", 2.8", 3", 3.2", 3.5", 4", 4.3", 4.8'',5", 7", etc...
4) TN/STN/FSTN/HTN/VA segment customized lcd LED backlight panel, etc...

| Product name | 0.91" oled display |
| Module size | 30.0(W)x11.5(H)x1.227(D) |
| Dot size | 0.159(W) x0.159(H) |
| Dot pitch | 0.175(W) x0.175 (H) |
| Aperture rate | 82.50% |
| Viewing angle | 160° |
| Assy.type | COG |
| Weight | TBD |
| Operation temp. | -40~70ºC |
| Storage temp. | -40~85ºC |

| TFT LCDs | Part No. | Resolution | Outline Dimension | AA | Size | Interface | Driver IC | View Direction |
| SCT018005-V01 | 128RGB*160 | 34.00*45.83*2.75 | 28.032*35.040 | 1.8'' | 8bit MCU | ILI9163V | 12 o'clock | |
| SCT020007-V02 | 176RGB*220 | 37.68*51.30*2.23 | 35.30*46.45 | 2'' | 8bit MCU | ST7775R | 6 o'clock | |
| SCT024001-V02 | 480RGB*234 | 55.20*47.55*2.80 | 48.00*35.68 | 2.4'' | 8bit RGB | OTA5182A | 6 o'clock | |
| SCT024015-V01 | 240RGB*320 | 42.72*60.26*2.30 | 36.72*48.96 | 2.4'' | 4-line SPI | HX8347-I | 12 o'clock | |
| SCT024019-V02 | 240RGB*320 | 52.31*31.53*0.13 | 36.72*48.96 | 2.4'' | SPI | ST7789V | IPS/All | |
| SCT028008-V02 | 240RGB*320 | 50.00*69.20*3.8 | 44.60*59.00 | 2.8'' | MCU/RGB | ILI9341 | 6 o'clock | |
| SCT032003-V01 | 240RGB*320 | 55.04*77.70*2.40 | 49.4*65.60 | 3.2'' | 16bit MCU | ST7789V | 12 o'clock | |
| SCT035001-V04 | 320RGB*240 | 76.90*63.90*3.27 | 70.08*52.56 | 3.5'' | 24bit RGB | HX8238-D | 12 o'clock | |
| SCT040001-V01 | 480RGB*800 | 56.94*97.10*1.16 | 51.84*86.40 | 4'' Touch Panel | IPC | NT35510 | IPS/All | |
| SCT043005-V01 | 480RGB*800 | 69.06*104.50.1.7 | 94.80*57.36 | 4.3'' | Mipi-2CH | ST7701 | IPS/All | |
| SCT050002-V03 | 240RGB*320 | 120.7*75.8*4.15 | 108.00×64.80 | 5''Touch Panel | 24bit RGB | FT5216 | IPS/All | |
| SCT070002-V01 | 800RGB*480 | 165.00*104.0*6.5 | 153.6*86.64 | 7''Touch Panel | 24bit RGB | LVDS | 6 o'clock | |
| All can customized!(resolution, size, interface, driver IC, view direction) | ||||||||
| More… Please email us for a quotation | ||||||||






Q: What is the MOQ?
A: Generally if you choose the different products, our minimum order qty also will be different.
Q: What about the delivery time?
A: The LCD products need 5-6 weeks to be made after receive deposit.
Q: Does your product have any warranty?
A: Yes, we offer 12 months warranty for our products. Damage due to misuse, ill treatment and unauthorized modifications and repairs are not covered by our warranty.
Q: What's your payment method?
A: We usually accept the payment methods include T/T, D/P, Western Union and Paypal. 50-100% deposit in advance and balance before shipping upon the payment amount.
Q: What's your shipping method?
A: We provide comprehensive shipping methods.Display
For small quantity orders we ship by UPS Air-Express,or DHL/FEDEX/TNT/EMS Express service, it is safe and fast.
For large quantity orders we ship by buyer's cargo agent in China, we can also ship by Air transportation or sea transportation.
Q: Do you offer custom solution?
A: Yes,we can offer custom solution if standard products couldn't meet buyer' requirements.
Small 0.91 Inch 128X32 LCD SSD1306 Controller Iic/I2c Interface OLED Display
0.91 Inch White OLED Module 128*32 Iic Driver SSD1306 OLED Touch Display
0.96' Inch 128X64 4-Wire Serial Interface, I2c Interface SSD1306 OLED LCD Screen for Smart Watch
0.69' OLED Graphic OLED Display with 96X16 SSD1306 IC 14pin
0.68 Inch Mono 96X32 White or Blue 25pin OLED Display
0.49 Inch 64*32 DOT Matrix SSD1306 Driver I2c Transparent OLED Display