NO. Item SpecificationUnitRemark 1Panel Size0.91 inch- 2Panel TypePM-OLED- - 3Number of Pixels128 x 32pixel- 4Display ModePassive Matrix-- 5Display Number of ColorsMonochrome (White)-Note 6Viewing DirectionALL -- 7Drive Duty1/32 Duty-- 9Module Size11.5(W) ×30.0( L) &......
| NO. | Item | Specification | Unit | Remark | 
| 1 | Panel Size | 0.91 | inch | - | 
| 2 | Panel Type | PM-OLED | - | - | 
| 3 | Number of Pixels | 128 x 32 | pixel | - | 
| 4 | Display Mode | Passive Matrix | - | - | 
| 5 | Display Number of Colors | Monochrome (White) | - | Note | 
| 6 | Viewing Direction | ALL | - | - | 
| 7 | Drive Duty | 1/32 Duty | - | - | 
| 9 | Module Size | 11.5(W) ×30.0( L) ×1.2(T) | mm | Note | 
| 10 | Active Area | 5.584( W) × 22.384(L) | mm | - | 
| 11 | Pixel Pitch | 0.175(W ) x 0.175(L) | mm | - | 
| 12 | Pixel Size | 0.159(W) x 0.159(L) | mm | - | 
| 13 | Weight | TBD | g | - | 
| 14 | Driver IC | SSD1306 | - | - | 
| 15 | Interface | I2C | - | - | 
| 16 | Operating Temperature | -20~70 | ºC | - | 
| 17 | Storage Temperature | -30~80 | ºC | - | 



0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91 Inch OLED Display 128*32 LCD SSD1306 White Color with Iic Interface