Product DescriptionColorBlackE-WasteNoHose Port TypeO-RingInput Shaft Diameter (in)0.80Input Shaft Diameter (mm)20.32Input Shaft Spline Count31 + Flat & GrooveInput Shaft TypeSplined, Single FlatNumber of Mounting Holes4Output Shaft Diameter (in)1.25Output Shaft Diameter (mm)31.75Package Content......
| Color | Black |
| E-Waste | No |
| Hose Port Type | O-Ring |
| Input Shaft Diameter (in) | 0.80 |
| Input Shaft Diameter (mm) | 20.32 |
| Input Shaft Spline Count | 31 + Flat & Groove |
| Input Shaft Type | Splined, Single Flat |
| Number of Mounting Holes | 4 |
| Output Shaft Diameter (in) | 1.25 |
| Output Shaft Diameter (mm) | 31.75 |
| Package Contents | Gear, Instruction Sheet, Flushing Instruction, Instruction Tag |
| Pitman Arm Included | No |
| Pressure Port ID Size | 0 |
| Pressure Port Thread Size | M18 x 1.5 |
| Product Condition | Remanufactured |
| Product Packing Weight | 30.9 lbs |
| Pump Rotation | Standard |
| Return Port ID Size | 0 |
| Return Port Thread Size | M16 x 1.5 |
| Steering Box Type | Power Steering |
| Total Turns Lock to Lock | 3 |
| Year | Make | Model |
|---|---|---|
| 1984 - 1980 | Chevrolet | P20 |
| 1994 - 1980 | Chevrolet | P30 |
| 1984 - 1980 | GMC | P2500 |
| 1994 - 1980 | GMC | P3500 |







400761 40070f Power Steering Pump for Peugeot C15 Vd- Od 1984.10 Do 2005.12
52088582ab 52088582AC Power Steering Pump for Jeep Cherokee Xj Od 1984.10 Do 2001.09 3.1 Td
Steering Rack for 1984 -1980 Gcm P2500 P3500 OEM 7834511
52006397 52037566 Power Steering Pump for Jeep Cherokee Xj Od 1984.10 Do 2001.09
EPS Belt, EPS-Apa Proves Itself Application
Steering Partstie Rod End Kit 45040-69070X Se-2730r Cefj-84r for Toyota Land Cruiser