Shandong Huawu steel Co. LTDCOMPANY PROFILE Shandong Huawu steel Co. LTD is an integrated company of manufacture and trade, providing one-stop service for global client.Main products: steel sheet,steel coil, stainless steel series, carbon steel series, aluminum series, copper series, galvani......



| Product name | ASTM A36 S355JR SS400,Q235B,Q355B mild steel iron black sheet metal hot rolled steel coil | ||
| Thickness | 1.5-25mm | ||
| Width | 1250-2500mm (Or as custom's request) ( regular width 1000mm, 1250mm, 1500mm ) | ||
| Coil ID | 508mm or 610mm | ||
| Coil weight | 3 - 8 ton or as client requirement | ||
| Standard | ASTM EN DIN GB ISO JIS BA ANSI | ||
| Steel Grade | Q235,Q345,ST37, Q195, Q215, A36,45# ,16Mn, SPHC | ||
| Technique | hot rolled cold rolled (as custom's request) | ||
| Surface treatment | Bare/Shot Blasted and Spray Paint or as required. | ||
| Application | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||
| Package | Standard export package (Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) | ||
| Payment Terms | T/T or L/C | ||
| Delivery time | Within 15 workdays after deposit received | ||
| Remarks | Insurance per to Contract terms; MTC will be handed on with shipping documents; We accept the third party certificatation test. | ||
| Standard | Grade | General Size | Delivery Condition |
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| Grade | Rank | Chemical Composition( %) | ||||
| C | Mn | Si | S | P | ||
| Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
| Q215 | A | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | ≤0.045 | |||||
| Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | |||
| C | ≤0.18 | 0.35~0.80 | - | ≤0.04 | ≤0.04 | |
| D | ≤0.17 | ≤0.035 | ≤0.035 | |||
| Q255 | A | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.05 | ≤0.045 |
| B | ≤0.045 | |||||
| Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 | |






MAIN MARKETS
1025 20mn Hot Rolled High Carbon Mild Steel Strip for Building Material
Trapezoid Wave 750/850/ 1025 Metal Ibr Floor Decking Glavanized Zinc Coating Corrugated Wall Roofing Sheets
Ral 1025 Prepainted Galvanized PPGI Gi Steel Coil for Construction
Common Type 1025 Metal Wave Floor Decking Glavanized Zinc Coating Corrugated Wall Roofing Sheets
Hot Rolled 1015 1025 1030 1035 1045 1050 Carbon Steel Sheet Plate Price
1025 Tansparent PVC Plastic Polycarbonate White Clear Panel Corrugated Profile Skylight Roofing Sheets