SPECIFICATION Item Iron Oxide Red Iron Oxide Yellow Iron Oxide Black Type Y101,H110,H130,H190 313,920 318,330,750 Color Index Pigment Red 101(77491) Pigment Yellow 42(77492) Pigment Black 11(77499) CAS No 1309-37-1 ......
| Item | Iron Oxide Red | Iron Oxide Yellow | Iron Oxide Black |
| Type | Y101,H110,H130,H190 | 313,920 | 318,330,750 |
| Color Index | Pigment Red 101(77491) | Pigment Yellow 42(77492) | Pigment Black 11(77499) |
| CAS No | 1309-37-1 | 20344-49-4 | 1317-61-9 |
| EINECS No | 215-168-2 | 243-746-4 | 215-277-5 |
| Contents≥% | 96 | 86 | 90 |
| Sieve Residue(45um) ≤% | 0.3 | 0.3 | / |
| Water Soluble Salts≤% | 0.3 | 0.3 | 0.5 |
| Volatile Matter(105ºC)≤% | 1.0 | 1.0 | / |
| PH Value | 3-7 | 3-7 | 5-8 |
| Oil Absorption(ml/100g) | 15-25 | 25-35 | 15-25 |
| Tinting Strength % | 95-105 | 95-105 | 95-105 |



Cosmetic Grade Ultramarine Blue Manufacturer CAS No. 1317 -97-1
CAS 1317 -61-9 Pigment Iron Oxide Black
Factory Price White Pigment Titanium Dioxide Anatase/Rutile TiO2 Titanium Dioxide for Paint and Coating
Iron Oxide Black 740 Synthetic Iron Oxide Black for Paints and Pigments, Iron Oxide Black
Iron Oxide Black 722, 330, 750 for Paint/Concrete
CAS 1317 -80-2 Titanium Dioxide Rutile Grade