Description:Tongchem pigments have excellent physical and chemical properties. Strong hiding power, high tinting strength, soft color, stable performance, alkali resistance, stability to weak acid and dilute acid, excellent light and weather resistance, insoluble in water and organic solvents, excel......
Description:
Tongchem pigments have excellent physical and chemical properties. Strong hiding power, high tinting strength, soft color, stable performance, alkali resistance, stability to weak acid and dilute acid, excellent light and weather resistance, insoluble in water and organic solvents, excellent rust prevention Anti-ultraviolet and other effects.


Speicfications(TDS):
| Items | Red | Yellow | Black | Brown | Orange | Green | Blue | Standard |
| Model | 101/Y101/130 /120/190/130 | 313/920/ TC315/R313 | 899/722/ 330/723 | 686/610/663/ 868/640/660 | 960/960C/ 960-2 | 5605/835/ 836/938 | 886/887 | Index |
| Tint strength%(compare with standard) | 98%~102% | 98%~102% | 98%~102% | 98%~102% | 98%~102% | 98%~102% | 98%~103% | ISO787-24 |
| Color(compare with standard) | Similar | Similar | Similar | Similar | Similar | Similar | Similar | △E-ISO787-1 |
| Fe2O3 at 105ºC | ≥96% | ≥86% | ≥92% | ≥88% | ≥88% | --- | --- | ISO1248 |
| Volatile % at 105ºC | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | DIN55913 |
| Soluble matter in water % | ≤0.3% | ≤0.3% | ≤0.5% | ≤0.5% | ≤0.5% | ≤2% | ≤2% | ISO787-3 |
| Ramainders of sifting %≤(320mesh) | ≤0.3% | ≤0.3% | ≤0.5% | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% | ISO787-7 |
| Oil absorption g/100g | 15~30 | 25~35 | 15~25 | 20~30 | 20~30 | 25~35 | 25~35 | ISO787-5 |
| PH Value | 3~7 | 3~7 | 5~8 | 4~7 | 4~7 | ≥6 | ≥6 | ISO787-9 |



Cosmetic Grade Ultramarine Blue Manufacturer CAS No. 1317 -97-1
CAS 1317 -61-9 Pigment Iron Oxide Black
Factory Price White Pigment Titanium Dioxide Anatase/Rutile TiO2 Titanium Dioxide for Paint and Coating
Iron Oxide Black 740 Synthetic Iron Oxide Black for Paints and Pigments, Iron Oxide Black
Iron Oxide Black 722, 330, 750 for Paint/Concrete
CAS 1317 -80-2 Titanium Dioxide Rutile Grade