Product Descriptions:RG P/NRG-L0049FLL-02Driving Method passive matrixNumber of Pixels64×32Active Area(mm)11.18×5.58Panel Size(mm)14.5×11.6×1.2Pixel pitch(mm)0.175×0.175Pixel Size(mm)0.155×0.155Duty 1/32Pins14ColorMonochrome (Blue)Porw......
| RG P/N | RG-L0049FLL-02 | |
| Driving Method | passive matrix | |
| Number of Pixels | 64×32 | |
| Active Area(mm) | 11.18×5.58 | |
| Panel Size(mm) | 14.5×11.6×1.2 | |
| Pixel pitch(mm) | 0.175×0.175 | |
| Pixel Size(mm) | 0.155×0.155 | |
| Duty | 1/32 | |
| Pins | 14 | |
| Color | Monochrome (Blue) | |
| Porwer Supply Voltage | 2.6~3.5V | |
| Frame Rate | 180 Frames/Sec | |
| Operating Temperature | -30~70ºC | |
| Storage Temperature | -40~80ºC | |
| Drive IC | SSD1306 | |
| Brightness | 180 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable | 3.5~4.2V |
| Supplied Externally | 8V | |
| Interface | I2C | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |
0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306