Product Descriptions:RG P/NRG-L0066GLL-02Driving Method Passive matrixNumber of Pixels64×48Active Area(mm)13.42×10.06Panel Size(mm)18.46×18.1×1.5Pixel pitch(mm)0.21×0.21Pixel Size(mm)0.19×0.19Duty 1/48Pins28ColorMonochrome ......
| RG P/N | RG-L0066GLL-02 | |
| Driving Method | Passive matrix | |
| Number of Pixels | 64×48 | |
| Active Area(mm) | 13.42×10.06 | |
| Panel Size(mm) | 18.46×18.1×1.5 | |
| Pixel pitch(mm) | 0.21×0.21 | |
| Pixel Size(mm) | 0.19×0.19 | |
| Duty | 1/48 | |
| Pins | 28 | |
| Color | Monochrome (Blue) | |
| Porwer Supply Voltage | 2.6~3.5V | |
| Frame Rate | 190 Frames/Sec | |
| Operating Temperature | -30~70ºC | |
| Storage Temperature | -40~80ºC | |
| Drive IC | SSD1306 | |
| Brightness | 120 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable | 3.3~4.2V |
| Supplied Externally | 7.25V | |
| Interface | Parallel /I2C/ 4-wire SPI | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |
0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306