Product Descriptions:RG P/NRG-L0068HLL-01Driving Method passive matrixNumber of Pixels96×32Active Area(mm)16.3×5.42Panel Size(mm)19.7×12.7×1.2Pixel pitch(mm)0.17×0.17Pixel Size(mm)0.15×0.15Duty 1/32Pins25ColorMonochrome ......
| RG P/N | RG-L0068HLL-01 | |
| Driving Method | passive matrix | |
| Number of Pixels | 96×32 | |
| Active Area(mm) | 16.3×5.42 | |
| Panel Size(mm) | 19.7×12.7×1.2 | |
| Pixel pitch(mm) | 0.17×0.17 | |
| Pixel Size(mm) | 0.15×0.15 | |
| Duty | 1/32 | |
| Pins | 25 | |
| Color | Monochrome (White) | |
| Porwer Supply Voltage | 2.6~3.5V | |
| Frame Rate | 190 Frames/Sec | |
| Operating Temperature | -30~70ºC | |
| Storage Temperature | -40~80ºC | |
| Drive IC | SSD1306 | |
| Brightness | 100 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable | 3.3~4.2V |
| Supplied Externally | 7.5V | |
| Interface | Parallel /I2C/ 4-wire SPI | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |
0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306