This 0.69 is a grayscale OLED display module with 16× 96 dot matrix. The characteristics of this display module are high brightness, self-emission, high contrast ratio, slim/thin outline, wide viewing angle, wide temperature range, and low power consumption. NO. Item Speci......
This 0.69 is a grayscale OLED display module with 16× 96 dot matrix. The characteristics of this display module are high brightness, self-emission, high contrast ratio, slim/thin outline, wide viewing angle, wide temperature range, and low power consumption.
| NO. | Item | Specification | Unit | Remark |
| 1 | Panel Size | 0.69 | inch | - |
| 2 | Panel Type | PM-OLED | - | - |
| 3 | Number of Pixels | 96 x 16 | pixel | - |
| 4 | Display Mode | Passive Matrix | - | - |
| 5 | Display Number of Colors | Monochrome (White) | - | Note |
| 6 | Viewing Direction | ALL | - | - |
| 7 | Drive Duty | 1/16 Duty | - | - |
| 8 | Luminance | - | cd/m2 | Note |
| 9 | Module Size | 8.00(W) ×26.30 L) ×1.20(T) | mm | Note |
| 10 | Active Area | 3.18( W) × 17.26(L) | mm | - |
| 11 | Pixel Pitch | 0.2(W ) x 0.18(L) | mm | - |
| 12 | Weight | TBD | g | - |
| 13 | Driver IC | SSD1306 | - | - |
| 14 | Driver IC RAM Size | 96x16 | bit | - |
| 15 | Light Source | - | - | - |
| 16 | Interface | I2C | - | - |
| 17 | Operating Temperature | -20~70 | ºC | - |
| 18 | Storage Temperature | -30~80 | ºC | - |





0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306