Product Descriptions:RG P/NRG-L0084ILL-01Driving Method Passive MatrixNumber of Pixels96×16Active Area(mm)21.104×3.504Panel Size(mm)29.1×9.2×1.2Pixel pitch(mm)0.22×0.22Pixel Size(mm)0.204×0.204Duty 1/16Pins14ColorMonochrome ......
| RG P/N | RG-L0084ILL-01 | |
| Driving Method | Passive Matrix | |
| Number of Pixels | 96×16 | |
| Active Area(mm) | 21.104×3.504 | |
| Panel Size(mm) | 29.1×9.2×1.2 | |
| Pixel pitch(mm) | 0.22×0.22 | |
| Pixel Size(mm) | 0.204×0.204 | |
| Duty | 1/16 | |
| Pins | 14 | |
| Color | Monochrome (Blue) | |
| Porwer Supply Voltage | 2.6~3.5V | |
| Frame Rate | 140 Frames/Sec | |
| Operating Temperature | -30~70ºC | |
| Storage Temperature | -40~80ºC | |
| Drive IC | SSD1306 | |
| Brightness | 120 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable | 3.3~4.2V |
| Supplied Externally | 7.25V | |
| Interface | I2C | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |
0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306