Product Descriptions: RG P/NRG-L0091ELL-02Driving Method Passive MatrixNumber of Pixels128×32Active Area(mm)22.384×5.584Panel Size(mm)30.0×11.50×1.2Pixel pitch(mm)0.175×0.175Pixel Size(mm)0.159×0.159Duty 1/32Pins15ColorMonochrome ......
| RG P/N | RG-L0091ELL-02 | |
| Driving Method | Passive Matrix | |
| Number of Pixels | 128×32 | |
| Active Area(mm) | 22.384×5.584 | |
| Panel Size(mm) | 30.0×11.50×1.2 | |
| Pixel pitch(mm) | 0.175×0.175 | |
| Pixel Size(mm) | 0.159×0.159 | |
| Duty | 1/32 | |
| Pins | 15 | |
| Color | Monochrome (white) | |
| Porwer Supply Voltage | 2.6~3.5V | |
| Frame Rate | 150 Frames/Sec | |
| Operating Temperature | -30~70ºC | |
| Storage Temperature | -40~80ºC | |
| Drive IC | SSD1306 | |
| Brightness | 150 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable | 3.3~4.2V |
| Supplied Externally | 9V | |
| Interface | 4-wire SPI | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |
0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306