Company Profile:RONGEN have concentrate on designing and manufacturing display products for more than 12 years. We can offer monochrome TN/STN, CSTN, TFT and OLED displays and other display components. Now RONGEN Display Co., LTD is becoming a qualified supplier of many noted companies.Professional ......










| Diagonal Screen Size | 0.96" |
| Color | Mono |
| Driving Method | Passive Matrix |
| Number of Pixels | 128×64 |
| Active Area(mm) | 21.744×10.864 |
| Panel Size(mm) | 26.70×19.26×1.45 |
| Pixel pitch(mm) | 0.17×0.17 |
| Pixel Size(mm) | 0.154×0.154 |
| Weight | 1.54 |
| Duty | 1/64 |
| Pins | 30 |
| Color | Monochrome(White) |
| Porwer Supply Voltage | 2.6~3.5V |
| Frame Rate | 100 Frames/Sec |
| Operating Temperature | -30~70ºC |
| Storage Temperature | -40~80ºC |
| Drive IC | SSD1306 |
| Brightness | 150 (Min) cd/m2 |
| Internal DC/DCEnable | 3.3~4.2V |
| Supplied Externally | 9V |
| Interface | Parallel /I2C/ 4-wire SPI |
| Folding Ability | Folding Type |
| Assembly | Soldering |
0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306