Product Descriptions:RG P/NRG-L0096LLL-01Driving Method Passive MatrixNumber of Pixels96×96Active Area(mm)17.26×17.26Panel Size(mm)24×25.7×1.2Pixel pitch(mm)0.18×0.18Pixel Size(mm)0.16×0.16Duty1/96Pins12ColorMonochrome (White)Porwer Sup......
| RG P/N | RG-L0096LLL-01 | |
| Driving Method | Passive Matrix | |
| Number of Pixels | 96×96 | |
| Active Area(mm) | 17.26×17.26 | |
| Panel Size(mm) | 24×25.7×1.2 | |
| Pixel pitch(mm) | 0.18×0.18 | |
| Pixel Size(mm) | 0.16×0.16 | |
| Duty | 1/96 | |
| Pins | 12 | |
| Color | Monochrome (White) | |
| Porwer Supply Voltage | 2.6~3.5V | |
| Frame Rate | 100 Frames/Sec | |
| Operating Temperature | -40~70ºC | |
| Storage Temperature | -40~85ºC | |
| Drive IC | SSD1327Z | |
| Brightness | 100 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable | - |
| Supplied Externally | 15V | |
| Interface | 4-wire SPI | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |
0.71 Inch OLED Display Graphic OLED Display Module 48X64 DOT Matrix Soldering 15pin Driver 1306
0.96 Inch 128X64 Resolution While Blue Yellow-Blue Color OLED Display Module with Iic Interface SSD1306
0.96 Inch I2c/Iic Micro Panel 128X64 LCD Screen SSD1306/Sh1106 OLED Display
0.96 Inch Display Module 128X64 with SSD1306 Chip 0.96" OLED White/Blue/Yellow Blue Three Color for I2c Iic Spi
0.91" OLED Display Module OLED 128*32 SSD1306