Description RODEO can offer almost full range of this series product. For easy site maintenance servicesgate valve with silver primer coating. Allows for a large flow rateand little head loss/pressure drop across the valve due to the full bore design and recessfor the disc to sit in when fully open......


| DN(mm) | L | D | D1 | D2 | f | Do | H | Kg |
| PN1.0MPa | ||||||||
| 25 | 160 | 115 | 85 | 65 | 3 | 140 | 230 | 6.5 |
| 32 | 180 | 140 | 100 | 78 | 3 | 160 | 250 | 11 |
| 40 | 200 | 150 | 110 | 85 | 3 | 180 | 290 | 13 |
| 50 | 250 | 165 | 125 | 100 | 3 | 200 | 320 | 19 |
| 65 | 265 | 185 | 145 | 120 | 3.5 | 240 | 350 | 23 |
| 80 | 280 | 200 | 160 | 135 | 3.5 | 280 | 410 | 28 |
| 100 | 300 | 220 | 180 | 155 | 3.5 | 300 | 440 | 38 |
| 125 | 325 | 250 | 210 | 185 | 4 | 320 | 520 | 43 |
| 150 | 350 | 285 | 240 | 210 | 4 | 360 | 620 | 60 |
| 200 | 400 | 340 | 295 | 265 | 4 | 400 | 730 | 98 |
| 250 | 450 | 395 | 350 | 320 | 4.5 | 450 | 900 | 200 |
| 300 | 500 | 445 | 400 | 368 | 4.5 | 500 | 970 | 250 |
| 350 | 550 | 505 | 460 | 428 | 5 | 500 | 1230 | 360 |
| 400 | 600 | 565 | 515 | 482 | 5 | 550 | 1410 | 440 |
| 450 | 650 | 615 | 565 | 532 | 5 | 600 | 1550 | 550 |
| 500 | 700 | 670 | 620 | 585 | 5 | 640 | 1630 | 910 |
| PN1.6MPa | ||||||||
| 25 | 160 | 115 | 85 | 65 | 3 | 140 | 230 | 6.5 |
| 32 | 180 | 140 | 100 | 78 | 3 | 160 | 250 | 11 |
| 40 | 200 | 150 | 110 | 85 | 3 | 180 | 290 | 13 |
| 50 | 250 | 165 | 125 | 100 | 3 | 200 | 320 | 19 |
| 65 | 265 | 185 | 145 | 120 | 3.5 | 240 | 350 | 23 |
| 80 | 280 | 200 | 160 | 135 | 3.5 | 280 | 410 | 28 |
| 100 | 300 | 220 | 180 | 155 | 3.5 | 300 | 440 | 38 |
| 125 | 325 | 250 | 210 | 185 | 4 | 320 | 520 | 43 |
| 150 | 350 | 285 | 240 | 210 | 4 | 360 | 620 | 60 |
| 200 | 400 | 340 | 295 | 265 | 4 | 400 | 730 | 98 |
| 250 | 450 | 405 | 355 | 320 | 4.5 | 450 | 900 | 205 |
| 300 | 500 | 460 | 410 | 375 | 4.5 | 500 | 970 | 255 |
| 350 | 550 | 520 | 470 | 435 | 4.5 | 500 | 1230 | 370 |
| 400 | 600 | 580 | 525 | 485 | 5 | 550 | 1410 | 450 |
| 450 | 650 | 640 | 585 | 545 | 5 | 600 | 1550 | 765 |
| 500 | 700 | 715 | 650 | 608 | 5 | 640 | 1630 | 930 |



A105 Globe Valves, Glove Valves, Stop Valves
2205 Duplex Steel Flanged End Gate Valves
High Quality DN40-DN2000 Manual Worm Gear Pneumatic Electric ASME DIN GOST Flange Non-Rising Gate Valve
A216 Wcb Gate Valves
Non- Rising Thread End Gate Valve
High Pressure Pressure Seal Bonnet Flexible Butt Welding Gate Valve with Bypass